Boulder B1
Engine Specifications
Transmission | Chain |
Engine Size | 110cc, Air cooled 4-stroke, 1-cylinder, automatic |
Maximum Torque | 6.5N.m/5000-5500r/min |
Start Type | Electric |
Fuel Tank | 2.3L |
Ignition | CDI |
Chassis Specifications
Front Brakes | Drum |
Rear Brakes | Hydrulic Disc |
Tire Size | 14.5×7-6 |
Front Suspension | 10.8 in |
Rear Suspension | 9.6 in |
Remote Control | Yes |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Length | 45.7 in |
Width | 27.17 in |
Height | 24.02 in |
Seat Height | 24.81 |
Battery | 12V/4Ah |
G.W. | 225 lbs |
N.W. | 185 lbs |
Max Loading | 132 lbs |
Ground Clearance | 2.84 in |
TT-ATA 110-D ATV
Engine Specifications
Transmission | Chain |
Engine Type | 110CC,Air cooled, 4-stroke, 1-cylinder, automatic |
Start Type | Electric |
Displacement | 110cc |
Max Torque | 6.5Nm/5000-5500r/min |
Wheelbase(inch) | 33.27 |
Ignition | CDI |
Fuel Capacity(L) | 2.5 |
Chassis Specifications
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Tire Size | 16×8-7 |
Suspension Front (inch) | 10.8 |
Suspension Rear (inch) | 11 |
Remote Control | Yes |
Speed Limiter | Yes |
Kill Switch | Yes |
Dimension Specifications
Battery | 12V / 4 Ah |
G.W. (lbs) | 255 |
N.W. (lbs) | 210 |
Max Loading | 132 lbs |
Overall Size (inch) | 50×33.5×38 |
Seat Height (inch) | 24.8 |
Ground Clearance (inch) | 3.55 |
Cheetah 125cc
Engine Specifications
Transmission | Chain |
Engine Size | 110cc, Air Cooled, 4-stroke, 1-cylinder, Semi-automatic |
Engine Gear | F-N-R |
Shift Gear | Hand |
Max Torque | 6.5N.m/5000-5500r/min |
Wheelbase | 41.4 in |
Ignition | CDI |
Fuel Capacity | 3.5 L |
Chassis Specifications
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Tire Front | 19×7-8 |
Tire Rear | 18×9.5-8 |
Front Suspension | 12.4 in |
Rear Suspension | 11 in |
Remote Control | Yes |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Length | 57.5 in |
Width | 39.4 in |
Height | 36.2 in |
Seat Height | 25.6 in |
Battery | 12V/4Ah |
G.W. | 231 lbs |
N.W. | 198 lbs |
Max Loading | 132 lbs |
Ground Clearance | 4.72 in |
T-Force 110cc
Engine Specifications
Transmission | Chain |
Engine Size | 110cc, Air Cooled, 4-stroke, 1-cylinder, Semi-automatic |
Engine Gear | F-N-R |
Shift Gear | Hand |
Max Torque | 6.5N.m/5000-5500r/min |
Wheelbase | 37 in |
Ignition | CDI |
Fuel Capacity | 3.5 L |
Chassis Specifications
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Tire Front | 19×7-8 |
Tire Rear | 18×9.5-8 |
Front Suspension | 11.6 in |
Rear Suspension | 11 in |
Remote Control | N/A |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Length | in |
Width | in |
Height | in |
Seat Height | 29 in |
Battery | 12V/4Ah |
G.W. | 269 lbs |
N.W. | 240 lbs |
Max Loading | 243 lbs |
Ground Clearance | 6 in |
ATA-125D
Engine Specifications
Transmission | Chain |
Engine Size | 125cc, Air cooled 4-stroke, 1-cylinder, automatic |
Start Type | Electric |
Engine Gear | F-N-R |
Shift Gear | Hand |
Max Torque | 6.5N.m/5000-5500r/min |
Wheelbase | 31.89 in |
Ignition | CDI |
Fuel Capacity | 4.2 L |
Chassis Specifications
Front Hand Brakes | Drum |
Rear Foot Brakes | Hydraulic Disc |
Front Tire | 16×8-7 |
Rear Tire | 16×8-7 |
Front Suspension | 10.8 in |
Rear Suspension | 11 in |
Remote Control | Yes |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Battery | 12V/4Ah |
Gross Weight | 250 lbs |
Net Weight | 210 lbs |
Max Loading | 132 lbs |
Overall Size | 50″x33.5″x38″ |
Seat Height | 24.81″ |
Ground Clearance | 3.54 in |
ATA-125E
Engine Specifications
Transmission | Chain |
Engine Size | 110CC, Air Cooled, 4-Stroke, 1-cylinder, Automatic 4-stroke, 1-cylinder |
Engine Gear | 3-2-1-N-R |
Start Type | Electric |
Shift Gear | Hand |
Wheel Base | 39.4″ |
Ignition | CDI |
Fuel Capacity | 3.5 Liters |
Chassis Specifications
Front Hand Brake | Drum |
Rear Foot Brake | Hydraulic Disc |
Tire Front | 19×7-8 |
Tire Rear | 18×9.5-8 |
Suspension Front | 13.8″ |
Suspension Rear | 13″ |
Remote Control | No |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Battert | 12V/4Ah |
Gross Weight | 253 lbs |
Net Weight | 176 lbs |
Max Loading | 132 lbs |
Overall Size | 58.7″x37″x40″ |
Carton Size | 52.8″x37″x24″ |
Seat Height | 29″ |
Ground Clearance | 3.14″ |
ATA-125-G
Engine Specifications
Transmission | Chain |
Engine Size | 125CC, Air cooled, 4-stroke, 1-cylinder, Semi-auto |
Engine Gear | 3-2-1-N-R |
Shift Gear | Foot |
Max Torque | 6.5N.m/5000-5500r/min |
Wheelbase | 41.4″ |
Ignition | CDI |
Fuel Capacity | 3.5 L |
Chassis Specifications
Front Hand Brake | Drum |
Rear Foot Brakes | Hydraulic Disc |
Front Tire Size | 17×17-8 |
Rear Tire Size | 18×9.5-8 |
Front Suspension | 12.4 in |
Rear Suspension | 11 in |
Remote Control | Yes |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Length | 57.5 in |
Width | 39.4 in |
Height | 36.2 in |
Seat Height | 25.6 in |
G.W. | 231 lbs |
N.W. | 198 lbs |
Max Loading | 132 lbs |
Ground Clearance | 4.72 in |
ATA-125F1
Engine Specifications
Transmission | Chain |
Engine Size | 125cc, air-cooled 4-stroke, 1-cylinder, automatic |
Engine Gear | 3-2-1-N-R |
Shift Gear | Foot |
Max Torque | 6.5N.m/5000-5500r/min |
Wheelbase | 42.52 in |
Ignition | CDI |
Fuel Capacity | 4.2 L |
Chassis Specifications
Front Hand Brake | Drum |
Rear Foot Brake | Hydraulic Disc |
Front Tire Size | 21×7-8 |
Rear Tire Size | 20×9.5-8 |
Front Suspension | 14.2 in |
Remote Control | No |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Length | 61 in |
Width | 42.5 in |
Height | 43.4 in |
Seat Height | 33.07 in |
G.W. | 330.04 lbs |
N.W. | 286.03 lbs |
Battery | 12V/4Ah |
Max Loading | 132 lbs |
Ground Clearance | 5.32 in |
TT-ATA 150D
Engine Specifications
Transmission | Chain |
Engine Size | 150cc, Air Cooled 4-stroke, 1-cylinder, automatic |
Start Type | Electric |
Engine Gear | F-N-R |
Shift Gear | Hand |
Max Torque | 8.5N.m/5000-5500r/min |
Wheelbase | 43.9 in |
Ignition | CDI |
Fuel Capacity | 4.2 L |
Chassis Specifications
Front Hand Brakes | Drum |
Rear Foot Brakes | Hydraulic Disc |
Front Tire Size | 21×7-8 |
Rear Tire Size | 20×9.5-8 |
Remote Control | No |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Length | 69.3 in |
Width | 42.1 in |
Height | 43.4 in |
Seat Height | 31.89 in |
G.W. | 363.76 lbs |
N.W. | 8308.65 lbs |
Max Loading | 364 lbs |
Battery | 12V/9Ah |
Ground Clearance | 5.32 in |
TT-ATA-150 G
Engine Specifications
Transmission | Chain |
Engine Size | 150cc, Air cooled 4-stroke, 1-cylinder, automatic |
Start Type | Electric |
Engine Gear | F-N-R |
Shift Gear | Hand |
Max Torque | 8.5N.m/5000-5500r/min |
Wheelbase | 45.3 in |
Ignition | CDI |
Fuel Capacity | 3.5 L |
Chassis Specifications
Front Hand Brakes | Drum |
Rear Foot Brakes | Hydraulic Disc |
Front Tire Size | 21×7-8 |
Rear Tire Size | 20×9.5-8 |
Front Suspension | 15.9 in |
Rear Suspension | 18.11 in |
Remote Control | No |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Length | 64.97 in |
Width | 44.10 in |
Height | 45.7 in |
Seat Height | 29.5 in |
Battery | 12V/9Ah |
Ground Clearance | 4.7 in |
G.W. | 342 lbs |
N.W. | 309 lbs |
Max Loading | 300 lbs |
TT-ATA-250D
Engine Specifications
Transmission | Chain |
Engine Size | 200cc, Air cooled 4-stroke, 1-cylinder, manual |
Engine Gear | 4-3-2-1-N-R |
Shift Gear | Foot |
Max Torque | 8.5N.m/5000-5500r/min |
Wheelbase | 43.9 in |
Ignition | CDI |
Fuel Capacity | 4.2 L |
Chassis Specifications
Front Hand Brakes | Drum |
Rear Foot Brakes | Hydraulic Disc |
Front Tire Size | 21×7-8 |
Rear Tire Size | 20×9.5-8 |
Front Suspension | 15.7 in |
Rear Suspension | 13.4 in |
Remote Control | No |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Length | 69.3 in |
Width | 42.1 in |
Height | 43.3 in |
Seat Height | 31.89 in |
Battery | 12V/9Ah |
G.W. | 363.76 lbs |
N.W. | 308.65 lbs |
Max Loading | 364 lbs |
Ground Clearance | 5.32 in |
Rhino 250cc
Engine Specifications
Transmission | Chain |
Engine Size | 200cc, air cooled, 4-stroke, 1-cylinder, manual |
Start Type | Electric |
Engine Gear | 4-3-2-1-N-R |
Shift Gear | Foot |
Max Torque | 8.5N.m/5000-5500r/min |
Wheelbase | 43.9 in |
Ignition | CDI |
Fuel Capacity | 4.2 L |
Chassis Specifications
Front Hand Brakes | Drum |
Rear Foot Brakes | Hydraulic Disc |
Front Tire Size | 23×7-10 |
Rear Tire Size | 22×10-10 |
Front Suspension | 15.7 in |
Rear Suspension | 13.4 in |
Remote Control | No |
Speed Limiter | Yes |
Engine Kill Switch | Yes |
Dimension Specifications
Length | 69.3 in |
Width | 42.1 in |
Height | 43.3 in |
Seat Height | 31.89 in |
Battery | 12V/9Ah |
G.W. | 363.76 lbs |
N.W. | 308.65 lbs |
Max Loading | 364 lbs |
Ground Clearance | 5.32 in |
Ranch Pony 500cc (4×4 / 4×2)
Engine Specifications
Engine Type | SOHC, 4-stroke |
Piston Displacement | 493cc |
Transmission | L-H-N-R / High & Low / CVT Fully Auto |
Horsepower | 34 HP |
Cooling | Water/Oil Cooled |
Start Type | Electric |
Ignition | CDI |
Fuel Capacity | 7.7gal |
Load Capacity | 600 lbs. |
Chassis Specifications
Front Suspension | Independent Double Swing Arm |
Rear Suspension | Independent Double Swing Arm |
Dimension Specifications
Length | 115.0 inches |
Width | 58.0 inches |
Height | 75 inches |
Wheelbase | 58 inches |
Ground Clearance | 12 inches |